Row Wrapper 2
GreenLeaf
Capacity
About
Comfort and style are the core of this classic Charlottesville home located in one of the most desirable neighborhoods minutes from UVA Grounds. < 2 miles to UVA and downtown Charlottesville, guests will enjoy easy access to all events UVA, shopping, and dining. The home's cohesive and flexible design is perfect for families, alumni, and wedding guests alike.
With excellent proximity to all things Charlottesville, GreenLeaf is a handsomely renovated home tucked into the Rugby Hills neighborhood.
The front door opens to reveal original parquet wood floors and a welcoming foyer. To the right is the updated kitchen that has everything one needs to prepare a full meal plus a designated wine refrigerator and bar seating. The dining table has space for 4 plus two soul-warming club chairs that you could read a whole book in. In the living room, you'll find plenty of seating and a large smart TV. The primary Queen bedroom is located on the main level as is the main full bath of the home - note the main bath is a bit narrow due to the older design of the home. Up the stairs, there is a Queen bed plus second Queen bedroom. Through the French doors off the living room is the large, bricked patio and backyard perfect for gathering. A propane grill is provided for guest use.
Just off the patio is the detached suite with twin bed and second full bathroom. Off-street parking is available in the driveway with room for 3-4 vehicles. Greenleaf Park is also just around the corner, perfect for some extra space to play.
Features
Amenities
- Air Conditioning
- Kitchen
- Internet
- Heating
- Washer
- Dryer
- Linens
- Towels
- Shampoo
- TV
- Smartlock
- Self Check-In
- Bed Linens
Property Type
- Long Term Stays Allowed
- Whole Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $284 /nt | 23 $324 /nt | 24 $381 /nt | 25 $329 /nt | 26 | 27 | 28 |
29 $371 /nt | 30 $336 /nt | 31 $336 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $269 /nt | 3 $273 /nt | 4 $269 /nt | |||
5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $289 /nt | 10 $314 /nt | 11 $294 /nt |
12 $285 /nt | 13 $276 /nt | 14 $276 /nt | 15 $276 /nt | 16 $290 /nt | 17 $399 /nt | 18 $430 /nt |
19 $320 /nt | 20 $270 /nt | 21 $286 /nt | 22 $285 /nt | 23 $326 /nt | 24 $402 /nt | 25 $333 /nt |
26 $293 /nt | 27 $285 /nt | 28 $286 /nt | 29 $286 /nt | 30 $309 /nt | 31 $360 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $341 /nt | ||||||
2 $310 /nt | 3 $301 /nt | 4 $301 /nt | 5 $302 /nt | 6 $309 /nt | 7 $366 /nt | 8 $340 /nt |
9 $311 /nt | 10 $242 /nt | 11 $242 /nt | 12 $243 /nt | 13 $314 /nt | 14 $349 /nt | 15 $349 /nt |
16 $327 /nt | 17 $272 /nt | 18 $277 /nt | 19 $310 /nt | 20 $368 /nt | 21 $410 /nt | 22 $379 /nt |
23 $338 /nt | 24 $329 /nt | 25 $327 /nt | 26 $338 /nt | 27 $371 /nt | 28 $403 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $372 /nt | ||||||
2 $346 /nt | 3 $328 /nt | 4 $328 /nt | 5 $331 /nt | 6 $345 /nt | 7 $408 /nt | 8 $371 /nt |
9 $340 /nt | 10 $329 /nt | 11 $329 /nt | 12 $332 /nt | 13 $376 /nt | 14 $400 /nt | 15 $371 /nt |
16 $341 /nt | 17 $333 /nt | 18 $332 /nt | 19 $334 /nt | 20 $371 /nt | 21 $364 /nt | 22 $370 /nt |
23 $344 /nt | 24 $334 /nt | 25 $333 /nt | 26 $336 /nt | 27 $380 /nt | 28 $420 /nt | 29 $425 /nt |
30 $350 /nt | 31 $337 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $335 /nt | 2 $341 /nt | 3 $330 /nt | 4 $428 /nt | 5 $394 /nt | ||
6 $358 /nt | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 $372 /nt | 18 $441 /nt | 19 $381 /nt |
20 $342 /nt | 21 $275 /nt | 22 $276 /nt | 23 $317 /nt | 24 $454 /nt | 25 | 26 |
27 $377 /nt | 28 $276 /nt | 29 $276 /nt | 30 $277 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $381 /nt | 2 $472 /nt | 3 $403 /nt | ||||
4 $333 /nt | 5 $360 /nt | 6 $360 /nt | 7 $325 /nt | 8 $440 /nt | 9 $484 /nt | 10 $446 /nt |
11 $367 /nt | 12 $335 /nt | 13 $276 /nt | 14 $492 /nt | 15 | 16 | 17 |
18 | 19 $363 /nt | 20 $335 /nt | 21 $286 /nt | 22 $367 /nt | 23 $454 /nt | 24 $475 /nt |
25 $452 /nt | 26 $322 /nt | 27 $275 /nt | 28 $368 /nt | 29 $429 /nt | 30 $482 /nt | 31 $452 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $368 /nt | 2 $276 /nt | 3 $266 /nt | 4 $271 /nt | 5 $371 /nt | 6 $421 /nt | 7 $391 /nt |
8 $362 /nt | 9 $354 /nt | 10 $352 /nt | 11 $355 /nt | 12 $359 /nt | 13 $435 /nt | 14 $488 /nt |
15 $478 /nt | 16 $291 /nt | 17 $289 /nt | 18 $290 /nt | 19 $318 /nt | 20 $430 /nt | 21 $484 /nt |
22 $475 /nt | 23 $290 /nt | 24 $289 /nt | 25 $290 /nt | 26 $317 /nt | 27 $427 /nt | 28 $482 /nt |
29 $474 /nt | 30 $289 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $284 /nt | 2 $286 /nt | 3 $316 /nt | 4 $430 /nt | 5 $482 /nt | ||
6 $471 /nt | 7 $286 /nt | 8 $285 /nt | 9 $285 /nt | 10 $313 /nt | 11 $428 /nt | 12 $483 /nt |
13 $475 /nt | 14 $291 /nt | 15 $291 /nt | 16 $293 /nt | 17 $475 /nt | 18 $488 /nt | 19 $482 /nt |
20 $474 /nt | 21 $468 /nt | 22 $287 /nt | 23 $288 /nt | 24 $319 /nt | 25 $431 /nt | 26 $486 /nt |
27 $478 /nt | 28 $295 /nt | 29 $294 /nt | 30 $295 /nt | 31 $321 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $431 /nt | 2 $485 /nt | |||||
3 $477 /nt | 4 $292 /nt | 5 $293 /nt | 6 $293 /nt | 7 $325 /nt | 8 $424 /nt | 9 $483 /nt |
10 $479 /nt | 11 $293 /nt | 12 $293 /nt | 13 $287 /nt | 14 $328 /nt | 15 $431 /nt | 16 $479 /nt |
17 $469 /nt | 18 $281 /nt | 19 $540 /nt | 20 $464 /nt | 21 $469 /nt | 22 $488 /nt | 23 $480 /nt |
24 $469 /nt | 25 $279 /nt | 26 $278 /nt | 27 $279 /nt | 28 $315 /nt | 29 $432 /nt | 30 $487 /nt |
31 $480 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $292 /nt | 2 $290 /nt | 3 $292 /nt | 4 $322 /nt | 5 $443 /nt | 6 $497 /nt | |
7 $486 /nt | 8 $291 /nt | 9 $290 /nt | 10 $482 /nt | 11 $682 /nt | 12 $684 /nt | 13 $684 /nt |
14 $682 /nt | 15 $680 /nt | 16 $681 /nt | 17 $681 /nt | 18 $684 /nt | 19 $686 /nt | 20 $686 /nt |
21 $684 /nt | 22 $682 /nt | 23 $508 /nt | 24 $682 /nt | 25 $685 /nt | 26 $667 /nt | 27 $667 /nt |
28 $665 /nt | 29 $663 /nt | 30 $663 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $664 /nt | 2 $666 /nt | 3 $687 /nt | 4 $687 /nt | |||
5 $666 /nt | 6 $664 /nt | 7 $664 /nt | 8 $664 /nt | 9 $685 /nt | 10 $687 /nt | 11 $688 /nt |
12 $686 /nt | 13 $664 /nt | 14 $493 /nt | 15 $664 /nt | 16 $666 /nt | 17 $669 /nt | 18 $688 /nt |
19 $686 /nt | 20 $684 /nt | 21 $684 /nt | 22 $685 /nt | 23 $687 /nt | 24 $689 /nt | 25 $689 /nt |
26 $687 /nt | 27 $685 /nt | 28 $685 /nt | 29 $685 /nt | 30 $687 /nt | 31 $690 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $690 /nt | ||||||
2 $688 /nt | 3 $686 /nt | 4 $686 /nt | 5 $686 /nt | 6 $688 /nt | 7 $691 /nt | 8 $691 /nt |
9 $689 /nt | 10 $687 /nt | 11 $687 /nt | 12 $687 /nt | 13 $728 /nt | 14 $541 /nt | 15 $541 /nt |
16 $510 /nt | 17 $508 /nt | 18 $508 /nt | 19 $508 /nt | 20 $510 /nt | 21 $512 /nt | 22 $512 /nt |
23 $510 /nt | 24 $508 /nt | 25 $508 /nt | 26 $508 /nt | 27 $510 /nt | 28 $512 /nt | 29 $512 /nt |
30 $510 /nt |
We had a truly amazing weekend getaway at GreenLeaf. The home has lots of character and is equipped with everything needed to make your stay comfortable. It’s pristine, charmingly decorated (we loved having drinks in the ‘library’ nook), and located in a great location. Getting to the downtown mall was a quick Uber ride, and visiting vineyards/other attractions was easily drivable. We ended up hanging out at the house more than expected because of the secluded backyard area which was the perfect place for after-dinner-drinks. Would highly recommend this rental - it exceeded our expectations! Cannot wait to go back.