Row Wrapper 2
Locust Lane
Capacity
About
This newly furnished 3 bed, 2.5 bath home offers the perfect blend of comfort and convenience for your stay. Located in a great downtown Charlottesville neighborhood, you'll be just minutes away from the Rivanna River, and the Downtown Pedestrian Mall full of local restaurants and shops.
Entering through the front door and peaceful front porch, you're welcomed into a stylishly appointed living area seamlessly connected to a modern kitchen with stainless steel appliances and a high top table. You’ll also find the half bath and conveniently hidden washer and dryer. The downstairs primary bedroom has an en suite bathroom and convenient patio access, within the spacious fenced in backyard. It’s the perfect atmosphere for grilling out and entertaining.
Upstairs, two guest rooms are complemented by a shared Jack and Jill bathroom, ideal for accommodating friends or family. A cozy resting area with a reading nook awaits at the top of the stairs, full of books and board games.
Centrally located, you're within walking distance of Charlottesville's Downtown Mall, renowned for its restaurants, boutiques, and cultural venues.
First Floor:
- Living Room w/ electric fireplace
- Smart TV
- Kitchen with new stainless steel appliances
- High-top table for 4
- Washer & Dryer
- Half bath
- Master bedroom/ en suite full bath
Second Floor:
- Two queen bedrooms
- Shared jack & jill full bath
- Reading nook
Outback:
- Large deck with privacy wall
- Fenced-in back and side yard
- Grill (propane)
- Dining table for 6
- Set of Adirondack chairs
Features
Amenities
- Pets Considered
- Air Conditioning
- Kitchen
- Internet
- Fireplace
- Heating
- Washer
- Dryer
- Hair Dryer
- Iron Board
- Linens
- Towels
- Iron
- Shampoo
- Parking space
- TV
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
- 1
Property Type
- Whole Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 $275 /nt | 21 $275 /nt | 22 $425 /nt | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $327 /nt | 7 $340 /nt |
8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $361 /nt | 14 $361 /nt |
15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $383 /nt | 21 $361 /nt |
22 | 23 | 24 | 25 | 26 $475 /nt | 27 $404 /nt | 28 $425 /nt |
29 $535 /nt | 30 $508 /nt | 31 $508 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $508 /nt | 2 $492 /nt | 3 $391 /nt | 4 $383 /nt | |||
5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $383 /nt | 11 $383 /nt |
12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $404 /nt | 18 $404 /nt |
19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $404 /nt | 25 $404 /nt |
26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt | 31 $404 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $404 /nt | ||||||
2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $404 /nt | 8 $404 /nt |
9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $412 /nt | 15 $412 /nt |
16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 | 22 |
23 | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $404 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $404 /nt | ||||||
2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $412 /nt | 8 $404 /nt |
9 $275 /nt | 10 $275 /nt | 11 $285 /nt | 12 $285 /nt | 13 $285 /nt | 14 $499 /nt | 15 $499 /nt |
16 $285 /nt | 17 $285 /nt | 18 $285 /nt | 19 $285 /nt | 20 $285 /nt | 21 $499 /nt | 22 $541 /nt |
23 $309 /nt | 24 $309 /nt | 25 $309 /nt | 26 $309 /nt | 27 $309 /nt | 28 $541 /nt | 29 $541 /nt |
30 $309 /nt | 31 $309 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $309 /nt | 2 $309 /nt | 3 $309 /nt | 4 $541 /nt | 5 | ||
6 | 7 | 8 | 9 $309 /nt | 10 $336 /nt | 11 $588 /nt | 12 $588 /nt |
13 $309 /nt | 14 $309 /nt | 15 $309 /nt | 16 $309 /nt | 17 $309 /nt | 18 $541 /nt | 19 $541 /nt |
20 $309 /nt | 21 $309 /nt | 22 $309 /nt | 23 $309 /nt | 24 $336 /nt | 25 $588 /nt | 26 $588 /nt |
27 $309 /nt | 28 $309 /nt | 29 $309 /nt | 30 $309 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 $309 /nt | 5 $309 /nt | 6 $309 /nt | 7 $309 /nt | 8 $309 /nt | 9 $557 /nt | 10 $541 /nt |
11 $309 /nt | 12 $309 /nt | 13 $309 /nt | 14 $309 /nt | 15 | 16 | 17 |
18 $1,652 /nt | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |