Row Wrapper 2
North Downtown Maple
Capacity
About
Settle in amongst the trees in this beautifully designed Tudor-inspired "Treehouse". Tucked away from the street, this home offers tranquility and privacy while being only a short walk to the Downtown Pedestrian Mall and a moment's drive to the highway for easy access to wineries, breweries, and more. Please read our accessibility note below to ensure this home is a good fit for your party.
The front door welcomes you into an initial transition space to drop your bags and decompress after a day of activities. As you move further into the home, you'll enter the open living space full of natural light from the large windows overlooking the front hillside. The family room features original woodwork and connects directly to the dining room with built-in nook, perfect for reading or sipping morning coffee. Off the dining room is the full kitchen with access to the outdoor patio complete with fire-pit and multiple seating arrangements. The pull-out sofa in the transition space offers flexible sleeping arrangements for guests. There is also a full bath on this first level with the original, spa-like clawfoot tub. Up the stairs, you'll find the primary King bedroom and 2 Queen bedrooms as well as the second full bathroom. This upper level also provides 2 decks: 1. a small balcony with seating located across from the full bathroom and 2. a decked area located off one of Queen bedrooms that leads to the upper grassy lawn and parking area. North Downtown Maple is ready to invite you into its comfortable, transitional style for the perfect weekend getaway!
** ACCESSIBILITY NOTE** There are a significant number of stairs required to access this home (approx 40 stairs up from the street and 25 stairs down from the alley). Primary parking for this home is street-parking on Nelson Drive or McIntire Road. There is ample parking available on both of these roads, no permit required. There is also an inconsistently maintained, dead-end, gravel alley that runs along the hill behind the home. There are 1-2 parking spaces for this home accessed via the alley that guests may utilize especially for loading/unloading luggage. We do not recommend bringing vehicles that are low to the ground or over-sized through the alley as there are some moderately challenging road conditions for low vehicles (roots and rain washout) and it can be difficult to get over-sized vehicles turned around in the alley.
**Fireplace No Longer Available to Guests Starting January 1st 2024**
Main Level:
-Entry/sleeper sofa
-Living Room
-Dining Room
-Kitchen
-1 Full bath (clawfoot shower/tub combo)
Second Level:
-1 King Bedroom
-2 Queen Bedrooms
-1 Full Bath (shower)
-Balcony
-One of the Queen bedrooms has access to a small, private deck and walkway to upper lawn/parking area
Features
Amenities
- Air Conditioning
- Kitchen
- Internet
- Heating
- Washer
- Dryer
- Hair Dryer
- Iron Board
- Linens
- Towels
- Iron
- Shampoo
- TV
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
Location
- Downtown
Property Type
- Whole Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $319 /nt |
22 $386 /nt | 23 $386 /nt | 24 | 25 | 26 | 27 | 28 |
29 | 30 $513 /nt | 31 $513 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $513 /nt | 2 $481 /nt | 3 $334 /nt | 4 $334 /nt | |||
5 $235 /nt | 6 $235 /nt | 7 $235 /nt | 8 $235 /nt | 9 $235 /nt | 10 $356 /nt | 11 $378 /nt |
12 $235 /nt | 13 $235 /nt | 14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $401 /nt | 18 |
19 | 20 | 21 $248 /nt | 22 $248 /nt | 23 $248 /nt | 24 $401 /nt | 25 $401 /nt |
26 $248 /nt | 27 $248 /nt | 28 $248 /nt | 29 $248 /nt | 30 $248 /nt | 31 $401 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $401 /nt | ||||||
2 $248 /nt | 3 $248 /nt | 4 $248 /nt | 5 $248 /nt | 6 $248 /nt | 7 $401 /nt | 8 $401 /nt |
9 $248 /nt | 10 $248 /nt | 11 $248 /nt | 12 $248 /nt | 13 | 14 | 15 |
16 | 17 $248 /nt | 18 $248 /nt | 19 $248 /nt | 20 $267 /nt | 21 $432 /nt | 22 $432 /nt |
23 $261 /nt | 24 $261 /nt | 25 $261 /nt | 26 $267 /nt | 27 $267 /nt | 28 $423 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $423 /nt | ||||||
2 $267 /nt | 3 $261 /nt | 4 $261 /nt | 5 $261 /nt | 6 $261 /nt | 7 $432 /nt | 8 $423 /nt |
9 $261 /nt | 10 $261 /nt | 11 $284 /nt | 12 $284 /nt | 13 $290 /nt | 14 $518 /nt | 15 $518 /nt |
16 $284 /nt | 17 $284 /nt | 18 $284 /nt | 19 $284 /nt | 20 $284 /nt | 21 $518 /nt | 22 $518 /nt |
23 $284 /nt | 24 $284 /nt | 25 $284 /nt | 26 $284 /nt | 27 $284 /nt | 28 $518 /nt | 29 $518 /nt |
30 $284 /nt | 31 $284 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $284 /nt | 2 $284 /nt | 3 $290 /nt | 4 $529 /nt | 5 $529 /nt | ||
6 $284 /nt | 7 $284 /nt | 8 $284 /nt | 9 $284 /nt | 10 $308 /nt | 11 $561 /nt | 12 $561 /nt |
13 $290 /nt | 14 $284 /nt | 15 $284 /nt | 16 $284 /nt | 17 $284 /nt | 18 $518 /nt | 19 $518 /nt |
20 $284 /nt | 21 $308 /nt | 22 $308 /nt | 23 $308 /nt | 24 $317 /nt | 25 $610 /nt | 26 $610 /nt |
27 $308 /nt | 28 $308 /nt | 29 $308 /nt | 30 $308 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $308 /nt | 2 $578 /nt | 3 $578 /nt | ||||
4 $308 /nt | 5 $308 /nt | 6 $308 /nt | 7 $308 /nt | 8 $308 /nt | 9 $578 /nt | 10 $561 /nt |
11 $308 /nt | 12 $308 /nt | 13 $308 /nt | 14 $308 /nt | 15 | 16 | 17 |
18 $1,500 /nt | 19 $1,500 /nt | 20 $308 /nt | 21 $308 /nt | 22 $633 /nt | 23 $633 /nt | 24 $633 /nt |
25 $633 /nt | 26 $633 /nt | 27 $308 /nt | 28 $308 /nt | 29 $734 /nt | 30 $734 /nt | 31 $734 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $675 /nt | 2 $675 /nt | 3 $308 /nt | 4 $308 /nt | 5 $308 /nt | 6 $541 /nt | 7 $541 /nt |
8 $308 /nt | 9 $308 /nt | 10 $308 /nt | 11 $308 /nt | 12 $308 /nt | 13 $541 /nt | 14 $541 /nt |
15 $308 /nt | 16 $308 /nt | 17 $308 /nt | 18 $308 /nt | 19 $308 /nt | 20 $541 /nt | 21 $541 /nt |
22 $308 /nt | 23 $308 /nt | 24 $308 /nt | 25 $308 /nt | 26 $308 /nt | 27 $541 /nt | 28 $541 /nt |
29 $308 /nt | 30 $308 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $308 /nt | 2 $308 /nt | 3 $618 /nt | 4 $618 /nt | 5 $618 /nt | ||
6 $618 /nt | 7 $618 /nt | 8 $308 /nt | 9 $308 /nt | 10 $308 /nt | 11 $541 /nt | 12 $541 /nt |
13 $308 /nt | 14 $308 /nt | 15 $308 /nt | 16 $308 /nt | 17 $308 /nt | 18 $541 /nt | 19 $541 /nt |
20 $308 /nt | 21 $308 /nt | 22 $308 /nt | 23 $308 /nt | 24 $308 /nt | 25 $541 /nt | 26 $541 /nt |
27 $308 /nt | 28 $308 /nt | 29 $308 /nt | 30 $308 /nt | 31 $308 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $541 /nt | 2 $541 /nt | |||||
3 $308 /nt | 4 $308 /nt | 5 $308 /nt | 6 $308 /nt | 7 $308 /nt | 8 $541 /nt | 9 $541 /nt |
10 $308 /nt | 11 $308 /nt | 12 $308 /nt | 13 $308 /nt | 14 $308 /nt | 15 $541 /nt | 16 $541 /nt |
17 $308 /nt | 18 $308 /nt | 19 $308 /nt | 20 $308 /nt | 21 $308 /nt | 22 $541 /nt | 23 $541 /nt |
24 $308 /nt | 25 $308 /nt | 26 $308 /nt | 27 $308 /nt | 28 $308 /nt | 29 $541 /nt | 30 $541 /nt |
31 $308 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $317 /nt | 2 $317 /nt | 3 $317 /nt | 4 $317 /nt | 5 $610 /nt | 6 $610 /nt | |
7 $317 /nt | 8 $317 /nt | 9 $317 /nt | 10 $317 /nt | 11 $317 /nt | 12 $610 /nt | 13 $610 /nt |
14 $317 /nt | 15 $317 /nt | 16 $317 /nt | 17 $317 /nt | 18 $317 /nt | 19 $610 /nt | 20 $610 /nt |
21 $317 /nt | 22 $317 /nt | 23 $317 /nt | 24 $317 /nt | 25 $317 /nt | 26 $592 /nt | 27 $592 /nt |
28 $308 /nt | 29 $308 /nt | 30 $308 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $308 /nt | 2 $308 /nt | 3 $610 /nt | 4 $610 /nt | |||
5 $308 /nt | 6 $308 /nt | 7 $308 /nt | 8 $308 /nt | 9 $317 /nt | 10 $610 /nt | 11 $610 /nt |
12 $317 /nt | 13 $308 /nt | 14 $308 /nt | 15 $308 /nt | 16 $308 /nt | 17 $592 /nt | 18 $610 /nt |
19 $317 /nt | 20 $317 /nt | 21 $317 /nt | 22 $317 /nt | 23 $317 /nt | 24 $610 /nt | 25 $610 /nt |
26 $317 /nt | 27 $317 /nt | 28 $317 /nt | 29 $317 /nt | 30 $317 /nt | 31 $610 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $610 /nt | ||||||
2 $317 /nt | 3 $317 /nt | 4 $317 /nt | 5 $317 /nt | 6 $317 /nt | 7 $610 /nt | 8 $610 /nt |
9 $317 /nt | 10 $317 /nt | 11 $317 /nt | 12 $317 /nt | 13 $335 /nt | 14 $644 /nt | 15 $644 /nt |
16 $317 /nt | 17 $317 /nt | 18 $317 /nt | 19 $317 /nt | 20 $317 /nt | 21 $610 /nt | 22 $610 /nt |
23 $317 /nt | 24 $317 /nt | 25 $317 /nt | 26 $317 /nt | 27 $317 /nt | 28 $610 /nt | 29 $610 /nt |
30 $317 /nt |
We recently spent a long weekend in this home. It is clean and the pictures are accurate except they have now painted the light green wall off white. Loved the living room fireplace and the soft, comfy couch. As has been said- if you have trouble with stairs, this is not the home for you. Otherwise loved the outdoor space and easy drive to the Corner and UVA. We had a medium-sized SUV which easily fit in the back parking space. Overall the home is incredibly comfortable.