Row Wrapper 2
Stadium House
Capacity
About
Stadium Cottage is a spacious new home that comfortably sleeps 8 people in a perfect location to watch UVA Football games and being near Downtown. Its quick access to HWY 64 makes it easy to zip out to vineyards and breweries. Upon entering the home, you'll take in the natural light and airy feel of the overall space.
The main level has an open floor plan with a grand room containing the kitchen and living area. The kitchen is fully stocked with a gas range, stainless steel appliances, 2 coffee makers (Keurig and standard drip) and a large granite island with bar seating that separates it from the living area. The large living space has an oversized leather couch and flat screen TV perfect for game day. Off the living space is a dining area with seating for 8. The dining room provides access to an outdoor patio, complete with a large table (seating 8) and gas grill. The private outdoor space is perfect for warmer days to enjoy the patio and grassy lawn space. The main level also has the primary bedroom with en suite bath. A plush king bed and beautiful furnishings make this room cozy and light. The private en suite has a large walk in shower and vanity with double sinks. Upstairs you'll find 2 queen bedrooms and a shared bath with a shower/tub combo and double sinks.
The 4th bedroom is an attached apartment that has its own private entry located just outside the main entrance. This apartment suite has an efficiency kitchen equipped with full size refrigerator, stove and regular coffee maker. The living area has a small breakfast table for 2 and a chaise lounge sofa with a mounted TV. The bedroom contains a queen sized bed and en-suite bathroom with shower/tub combo.
Located just minutes from UVA in the heart of Fry's Spring, restaurants within walking distance from the house. Fry's Springs Pizza, Silk Thai, Guadalajara Mexican cuisine and can enjoy a cup of coffee at Atlas coffee. Free Charlottesville trolley that circulates to UVA and the downtown mall stops only steps from the house
Features
Amenities
- Air Conditioning
- Kitchen
- Internet
- Heating
- Washer
- Dryer
- Hair Dryer
- Iron Board
- Linens
- Towels
- Iron
- Shampoo
- Parking space
- TV
- Private Entrance
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
Property Type
- Whole Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $409 /nt |
22 $409 /nt | 23 $409 /nt | 24 $436 /nt | 25 $436 /nt | 26 | 27 | 28 |
29 | 30 $652 /nt | 31 $652 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $652 /nt | 2 $612 /nt | 3 $431 /nt | 4 $431 /nt | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 $315 /nt | 13 | 14 $315 /nt | 15 $315 /nt | 16 $315 /nt | 17 | 18 |
19 | 20 $315 /nt | 21 $315 /nt | 22 $315 /nt | 23 $315 /nt | 24 $518 /nt | 25 $518 /nt |
26 $315 /nt | 27 $315 /nt | 28 $315 /nt | 29 $315 /nt | 30 $315 /nt | 31 $518 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $518 /nt | ||||||
2 $315 /nt | 3 $315 /nt | 4 $315 /nt | 5 $315 /nt | 6 $315 /nt | 7 $518 /nt | 8 $518 /nt |
9 $315 /nt | 10 $315 /nt | 11 $315 /nt | 12 $315 /nt | 13 $315 /nt | 14 $518 /nt | 15 $546 /nt |
16 $318 /nt | 17 $315 /nt | 18 $315 /nt | 19 $315 /nt | 20 $325 /nt | 21 $558 /nt | 22 $558 /nt |
23 $318 /nt | 24 $318 /nt | 25 $318 /nt | 26 $325 /nt | 27 $325 /nt | 28 $546 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $546 /nt | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $546 /nt |
9 $318 /nt | 10 $318 /nt | 11 $318 /nt | 12 $318 /nt | 13 | 14 | 15 |
16 | 17 $318 /nt | 18 $318 /nt | 19 $318 /nt | 20 $318 /nt | 21 $664 /nt | 22 $664 /nt |
23 $318 /nt | 24 $318 /nt | 25 $318 /nt | 26 $318 /nt | 27 | 28 | 29 |
30 $318 /nt | 31 $318 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $318 /nt | 2 $318 /nt | 3 $325 /nt | 4 $678 /nt | 5 $678 /nt | ||
6 $318 /nt | 7 $318 /nt | 8 $318 /nt | 9 $318 /nt | 10 | 11 | 12 |
13 $325 /nt | 14 $318 /nt | 15 $318 /nt | 16 $318 /nt | 17 $318 /nt | 18 $664 /nt | 19 $664 /nt |
20 $318 /nt | 21 $345 /nt | 22 $345 /nt | 23 $345 /nt | 24 | 25 | 26 |
27 $345 /nt | 28 $345 /nt | 29 $345 /nt | 30 $345 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $345 /nt | 2 $741 /nt | 3 $741 /nt | ||||
4 $345 /nt | 5 $345 /nt | 6 $345 /nt | 7 $345 /nt | 8 $345 /nt | 9 $741 /nt | 10 $720 /nt |
11 $345 /nt | 12 $345 /nt | 13 | 14 | 15 | 16 | 17 |
18 $1,950 /nt | 19 $1,950 /nt | 20 $345 /nt | 21 $345 /nt | 22 $850 /nt | 23 $850 /nt | 24 $850 /nt |
25 $850 /nt | 26 $850 /nt | 27 $359 /nt | 28 $359 /nt | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $953 /nt | 2 $953 /nt | 3 $359 /nt | 4 $359 /nt | 5 $359 /nt | 6 $720 /nt | 7 $720 /nt |
8 $359 /nt | 9 $359 /nt | 10 $359 /nt | 11 $359 /nt | 12 | 13 | 14 |
15 $359 /nt | 16 $359 /nt | 17 $359 /nt | 18 $359 /nt | 19 $359 /nt | 20 $720 /nt | 21 $720 /nt |
22 $359 /nt | 23 $359 /nt | 24 $359 /nt | 25 $359 /nt | 26 $359 /nt | 27 $720 /nt | 28 $720 /nt |
29 $359 /nt | 30 $359 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $359 /nt | 2 $359 /nt | 3 $901 /nt | 4 $901 /nt | 5 $901 /nt | ||
6 $901 /nt | 7 $901 /nt | 8 $359 /nt | 9 $359 /nt | 10 $359 /nt | 11 $720 /nt | 12 $720 /nt |
13 $359 /nt | 14 $359 /nt | 15 $359 /nt | 16 $359 /nt | 17 $359 /nt | 18 $720 /nt | 19 $720 /nt |
20 $359 /nt | 21 $359 /nt | 22 $359 /nt | 23 $359 /nt | 24 $359 /nt | 25 $720 /nt | 26 $720 /nt |
27 $359 /nt | 28 $359 /nt | 29 $359 /nt | 30 $359 /nt | 31 $359 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $720 /nt | 2 $720 /nt | |||||
3 $359 /nt | 4 $359 /nt | 5 $359 /nt | 6 $359 /nt | 7 $359 /nt | 8 $720 /nt | 9 $720 /nt |
10 $359 /nt | 11 $359 /nt | 12 $359 /nt | 13 $359 /nt | 14 $359 /nt | 15 $720 /nt | 16 $720 /nt |
17 $359 /nt | 18 $359 /nt | 19 $359 /nt | 20 $359 /nt | 21 $359 /nt | 22 $720 /nt | 23 $720 /nt |
24 $359 /nt | 25 $359 /nt | 26 $359 /nt | 27 $359 /nt | 28 $359 /nt | 29 $720 /nt | 30 $720 /nt |
31 $359 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $370 /nt | 2 $370 /nt | 3 $370 /nt | 4 $370 /nt | 5 $847 /nt | 6 $847 /nt | |
7 $370 /nt | 8 $370 /nt | 9 $370 /nt | 10 $370 /nt | 11 $370 /nt | 12 $847 /nt | 13 $847 /nt |
14 $370 /nt | 15 $370 /nt | 16 $370 /nt | 17 $370 /nt | 18 $370 /nt | 19 $847 /nt | 20 $847 /nt |
21 $370 /nt | 22 $370 /nt | 23 $370 /nt | 24 $370 /nt | 25 $370 /nt | 26 $823 /nt | 27 $823 /nt |
28 $359 /nt | 29 $359 /nt | 30 $359 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $359 /nt | 2 $359 /nt | 3 $847 /nt | 4 $847 /nt | |||
5 $359 /nt | 6 $359 /nt | 7 $359 /nt | 8 $359 /nt | 9 $370 /nt | 10 $847 /nt | 11 $847 /nt |
12 $370 /nt | 13 $359 /nt | 14 $359 /nt | 15 $359 /nt | 16 $359 /nt | 17 $823 /nt | 18 $847 /nt |
19 $370 /nt | 20 $370 /nt | 21 $370 /nt | 22 $370 /nt | 23 $370 /nt | 24 $847 /nt | 25 $847 /nt |
26 $370 /nt | 27 $370 /nt | 28 $370 /nt | 29 $370 /nt | 30 $370 /nt | 31 $847 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $847 /nt | ||||||
2 $370 /nt | 3 $370 /nt | 4 $370 /nt | 5 $370 /nt | 6 $370 /nt | 7 $847 /nt | 8 $847 /nt |
9 $370 /nt | 10 $370 /nt | 11 $370 /nt | 12 $370 /nt | 13 $391 /nt | 14 $895 /nt | 15 $895 /nt |
16 $370 /nt | 17 $370 /nt | 18 $370 /nt | 19 $370 /nt | 20 $370 /nt | 21 $847 /nt | 22 $847 /nt |
23 $370 /nt | 24 $370 /nt | 25 $370 /nt | 26 $370 /nt | 27 $370 /nt | 28 $847 /nt | 29 $847 /nt |
30 $370 /nt |
Map
Reviews
Leave a ReviewWonderful
Carleen
UVa Wedding
Lloyd
3 Generations under on roof for a family wedding and the house was perfect. Could not have asked for a better setup (upstairs, 1st Fl, and efficiency) and the locations was awesome. Walks on campus, quiet street, and close to great food. It is now on our favorite list for UVa visits.
Wonderful place near UVA
Danielle
This was the perfect house for our group of 5. We didn't even use the extra little studio room. We appreciated the dining room table where we shared a meal and played some card games. The street was very quiet. The house was very clean and well stocked with everything we needed. Steps away from the bus/trolley stop. Very affordable Uber rides as well to downtown and local places to eat.
What a great place to stay! Enjoyed it thoroughly!
Kay
This property was perfect for our group of 8, coming into Charlottesville for a family wedding in Ruckersville. Easily accessed from the highways, close by to the college, many, many shops, restaurants and coffee/bagel options nearby. The primary bedroom and en-suite bathroom were really comfortable and well stocked with towels and toiletries. The attached apartment was perfect for a couple needing a bit more privacy. The kitchen was well equipped for anyone wishing to make meals, however we pretty much had coffee and bagels each morning. It’s a real plus that there is a drip type coffeemaker and also a Keurig for kcups. We really enjoyed sitting out at the big table and the Adirondack chairs on the patio. The keyless entry was really the way to go for these type rentals. The A/C worked well. The showers were warm and comforting after a long day. And having that large sectional sofa in the main room offered plenty of space for us to spread out and enjoy each others company. I’d definitely recommend this property.
Awesome
Margaret
Clean, great location, clear instruction for all details. Would definitely recommend!
Great House for a Party
Amy
We were here for a wedding in Charlottesville. This house was perfect for our extended family of 8. Lots of space to be together and space to be apart. With 3 full bathrooms it made getting ready for various celebrations easy. The house was spotless. The beds were really comfortable with lovely linens. The kitchen had everything you needed in great condition. I would definitely return to this house again.
Football Weekend
Michael
The house is well-located to Scott Stadium. It is spacious with a nice, fenced-in backyard. It was very clean and the owner was responsive.
5 stars
Judy
Absolutely perfect home and close to the weekend activities we had going on for a wedding.
Perfect in every way!
Debra
Beautiful, clean home. So very comfortable and convenient for our group of 4 women. We had a small issue the first day and it was taken care of immediately. We've been doing this trip for 8 years. Our best house and VRBO experience so far. This house is highly recommended!
Great for location and Multi Family Accomodations
Ginger
Perfect for our family wedding at a nearby winery! Very clean!
Great space and outstanding service!
Jennifer
Stadium House is a lovely home perfectly situated and equipped for a home-away-from home stay. It was beautifully furnished - very comfortable and it has a wonderful backyard space that was a bonus. We would definitely stay there again when we are next in the Charlottesville area.
Stadium House Charlottesville VA
Paul
The home was fresh and immaculate. The owner is responsive. I hosted my grown siblings for a nearby wedding and the house had every conceivable amenity. The bedding was plush and extra down comforters were found in every closet. The furnishings were upgraded mid century modern. Even the throw pillows are down. The location is close to the University, area attractions and highway in a quiet neighborhood. Well done.
5 Stars
Susan
Loved our stay and loved the house. Great location, great decor, super comfortable master bedroom (although, the people that slept upstairs said the mattresses were very hard). Good communication when we had a problem getting into the house initially. I have absolutely no complaints and would definitely stay there again and have already recommended it to friends!
Great House and Location
Jennifer M., Dulles , VA United States
Stayed at Stadium Cottage with my 3 kids for several weeks and loved it. The house is in a great location in Charlottesville. The home is clean and comfortable with everything you need to feel at home.
5 Stars
Susan
Loved our stay and loved the house. Great location, great decor, super comfortable master bedroom (although, the people that slept upstairs said the mattresses were very hard). Good communication when we had a problem getting into the house initially. I have absolutely no complaints and would definitely stay there again and have already recommended it to friends!
Stadium House Charlottesville VA
Paul
The home was fresh and immaculate. The owner is responsive. I hosted my grown siblings for a nearby wedding and the house had every conceivable amenity. The bedding was plush and extra down comforters were found in every closet. The furnishings were upgraded mid century modern. Even the throw pillows are down. The location is close to the University, area attractions and highway in a quiet neighborhood. Well done.
Great space and outstanding service!
Jennifer
Stadium House is a lovely home perfectly situated and equipped for a home-away-from home stay. It was beautifully furnished - very comfortable and it has a wonderful backyard space that was a bonus. We would definitely stay there again when we are next in the Charlottesville area.
The house was clean. Plenty of space for all 8 of us. The master bed and bath were for the grooms parents and they loved it. Plenty of areas to be together and also separate spaces. Lots of closets and drawers space. Be sure to bring hangers as not many in closets. Overall I would highly recommend the stadium house. Easy location.