Row Wrapper 2
Sweet Afton
Capacity
About
2 bed, 1 bath country cottage in the heart of wine and beer country located in Afton "proper". This quaint cottage sits on 1.55 fenced-in acres (bring the pups) with incredible mountain views and a location that is hard to beat. Whether you are coming for the wine/beer hopping, a vineyard wedding (Veritas is a 3 min drive), or to get outdoors (Blueridge Tunnel Trail- 3 min, Shenandoah National Park - 15 min), Sweet Afton is perfect retreat! High speed, 1gig internet in the rural country.
Sweet Afton is a historic cottage, yet recently updated with modern amenities (central heating and air, updated kitchen appliances) and tasteful new furnishings provide a fresh, relaxing and bucolic atmosphere. The plot has well maintained gardens surrounding the house and walkways, a hammock, a fire pit with 6 chairs and two porches to enjoy a morning coffee or evening glass of wine with company.
Upon the entry to the cottage (enter from driveway in the rear) there is a full kitchen and all of the cooking essentials you will need. Off of the kitchen is a spacious dining room (seats 6) with large bay windows providing beautiful mountain views towards the southwest. From the dining room, a central hallway leads through to the front of the house. Off the hallway, are both bedrooms (queen beds), the full bath and an inviting living room with a pull-out couch (king but also can be a double), a TV and a desk. All of the rooms feel very spacious due to the 10 ft ceilings and natural light from the large windows.
On the front of the house is a covered porch with six rocking chairs and a gas grill. Large bushes in front of the house provide privacy from the nearby road.
Truly a perfect retreat with everything you need and a great location.
**There is a $75 pet cleaning fee per dog - max 2 dogs**
Features
Amenities
- Pets Considered
- Air Conditioning
- Kitchen
- Internet
- Fireplace
- Heating
- Washer
- Dryer
- Hair Dryer
- Iron Board
- Linens
- Towels
- Iron
- Shampoo
- Parking space
- TV
- Private Entrance
- Self Check-In
- Keypad
- Bed Linens
- 2
Property Type
- Country Retreat
- Whole Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $150 /nt | 22 $277 /nt | 23 $296 /nt |
24 $169 /nt | 25 $191 /nt | 26 | 27 | 28 | 29 | 30 $299 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 | 4 | 5 | 6 | 7 |
8 $156 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $166 /nt | 13 $293 /nt | 14 $293 /nt |
15 $166 /nt | 16 $166 /nt | 17 $166 /nt | 18 $176 /nt | 19 $185 /nt | 20 $309 /nt | 21 $293 /nt |
22 $359 /nt | 23 $359 /nt | 24 $359 /nt | 25 $379 /nt | 26 | 27 | 28 |
29 $379 /nt | 30 $359 /nt | 31 $359 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $319 /nt | 2 $319 /nt | 3 $260 /nt | 4 $260 /nt | |||
5 $156 /nt | 6 $176 /nt | 7 $176 /nt | 8 $176 /nt | 9 $176 /nt | 10 $293 /nt | 11 $293 /nt |
12 $176 /nt | 13 $176 /nt | 14 $176 /nt | 15 $176 /nt | 16 $176 /nt | 17 $293 /nt | 18 $293 /nt |
19 $185 /nt | 20 $185 /nt | 21 $185 /nt | 22 $185 /nt | 23 $185 /nt | 24 $309 /nt | 25 $309 /nt |
26 $185 /nt | 27 $185 /nt | 28 $185 /nt | 29 $185 /nt | 30 $185 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | ||||||
2 $185 /nt | 3 $185 /nt | 4 $185 /nt | 5 $195 /nt | 6 $195 /nt | 7 $325 /nt | 8 $325 /nt |
9 $195 /nt | 10 $195 /nt | 11 $195 /nt | 12 $195 /nt | 13 $195 /nt | 14 $335 /nt | 15 $335 /nt |
16 $201 /nt | 17 $195 /nt | 18 $195 /nt | 19 $195 /nt | 20 $205 /nt | 21 $341 /nt | 22 $341 /nt |
23 $205 /nt | 24 $205 /nt | 25 $205 /nt | 26 $205 /nt | 27 $205 /nt | 28 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | ||||||
2 $195 /nt | 3 $195 /nt | 4 $195 /nt | 5 $195 /nt | 6 $211 /nt | 7 $351 /nt | 8 $351 /nt |
9 $195 /nt | 10 $195 /nt | 11 $195 /nt | 12 $195 /nt | 13 $195 /nt | 14 $350 /nt | 15 $350 /nt |
16 $195 /nt | 17 $195 /nt | 18 $195 /nt | 19 $195 /nt | 20 $195 /nt | 21 $350 /nt | 22 $368 /nt |
23 $205 /nt | 24 $205 /nt | 25 $205 /nt | 26 $205 /nt | 27 $205 /nt | 28 $368 /nt | 29 $368 /nt |
30 $205 /nt | 31 $205 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $205 /nt | 2 $205 /nt | 3 $205 /nt | 4 $368 /nt | 5 $368 /nt | ||
6 $205 /nt | 7 $205 /nt | 8 $205 /nt | 9 $205 /nt | 10 $205 /nt | 11 $368 /nt | 12 $368 /nt |
13 $205 /nt | 14 $205 /nt | 15 $205 /nt | 16 $205 /nt | 17 $205 /nt | 18 $368 /nt | 19 $368 /nt |
20 $205 /nt | 21 $205 /nt | 22 $205 /nt | 23 $205 /nt | 24 $205 /nt | 25 $368 /nt | 26 $368 /nt |
27 $205 /nt | 28 $205 /nt | 29 $205 /nt | 30 $205 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $205 /nt | 2 $368 /nt | 3 $368 /nt | ||||
4 $205 /nt | 5 $205 /nt | 6 $205 /nt | 7 $205 /nt | 8 $205 /nt | 9 $368 /nt | 10 $368 /nt |
11 $205 /nt | 12 $205 /nt | 13 $205 /nt | 14 $205 /nt | 15 | 16 | 17 |
18 | 19 $650 /nt | 20 $205 /nt | 21 $205 /nt | 22 $524 /nt | 23 $524 /nt | 24 $524 /nt |
25 $524 /nt | 26 $524 /nt | 27 $205 /nt | 28 $205 /nt | 29 $362 /nt | 30 $362 /nt | 31 $362 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $362 /nt | 2 $362 /nt | 3 $205 /nt | 4 $205 /nt | 5 $205 /nt | 6 $373 /nt | 7 $373 /nt |
8 $205 /nt | 9 $205 /nt | 10 $205 /nt | 11 $205 /nt | 12 $205 /nt | 13 $373 /nt | 14 $373 /nt |
15 $205 /nt | 16 $205 /nt | 17 $205 /nt | 18 $205 /nt | 19 $205 /nt | 20 $373 /nt | 21 $373 /nt |
22 $205 /nt | 23 $205 /nt | 24 $205 /nt | 25 $205 /nt | 26 $205 /nt | 27 $373 /nt | 28 $373 /nt |
29 $205 /nt | 30 $205 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $205 /nt | 2 $205 /nt | 3 $457 /nt | 4 $457 /nt | 5 $457 /nt | ||
6 $457 /nt | 7 $457 /nt | 8 $205 /nt | 9 $205 /nt | 10 $205 /nt | 11 $373 /nt | 12 $373 /nt |
13 $205 /nt | 14 $205 /nt | 15 $205 /nt | 16 $205 /nt | 17 $205 /nt | 18 $373 /nt | 19 $373 /nt |
20 $205 /nt | 21 $205 /nt | 22 $205 /nt | 23 $205 /nt | 24 $205 /nt | 25 | 26 |
27 | 28 | 29 $205 /nt | 30 $205 /nt | 31 $205 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $383 /nt | 2 $383 /nt | |||||
3 $211 /nt | 4 $205 /nt | 5 $205 /nt | 6 $205 /nt | 7 $205 /nt | 8 $373 /nt | 9 $373 /nt |
10 $205 /nt | 11 $205 /nt | 12 $205 /nt | 13 $205 /nt | 14 $205 /nt | 15 $373 /nt | 16 $373 /nt |
17 $205 /nt | 18 $205 /nt | 19 $205 /nt | 20 $205 /nt | 21 $205 /nt | 22 $373 /nt | 23 $373 /nt |
24 $205 /nt | 25 $205 /nt | 26 $205 /nt | 27 $205 /nt | 28 $205 /nt | 29 $373 /nt | 30 $373 /nt |
31 $205 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $236 /nt | 2 $236 /nt | 3 $236 /nt | 4 $236 /nt | 5 $415 /nt | 6 $415 /nt | |
7 $236 /nt | 8 $236 /nt | 9 $236 /nt | 10 $236 /nt | 11 $236 /nt | 12 $415 /nt | 13 $415 /nt |
14 $236 /nt | 15 $236 /nt | 16 $236 /nt | 17 $236 /nt | 18 $236 /nt | 19 $415 /nt | 20 $415 /nt |
21 $236 /nt | 22 $236 /nt | 23 $236 /nt | 24 $236 /nt | 25 $236 /nt | 26 $415 /nt | 27 $415 /nt |
28 $236 /nt | 29 $236 /nt | 30 $236 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $236 /nt | 2 $236 /nt | 3 $415 /nt | 4 $415 /nt | |||
5 $236 /nt | 6 $236 /nt | 7 $236 /nt | 8 $236 /nt | 9 $236 /nt | 10 $415 /nt | 11 $415 /nt |
12 $236 /nt | 13 $236 /nt | 14 $236 /nt | 15 $236 /nt | 16 $236 /nt | 17 $415 /nt | 18 $415 /nt |
19 $236 /nt | 20 $236 /nt | 21 $236 /nt | 22 $236 /nt | 23 $236 /nt | 24 $415 /nt | 25 $415 /nt |
26 $236 /nt | 27 $236 /nt | 28 $236 /nt | 29 $236 /nt | 30 $236 /nt | 31 $415 /nt |
Map
Reviews
Leave a Review5 stars farmhouse!
Seth
Wonderful house and location
Dare
This house was incredibly well stocked, comfortable, clean, and gorgeous. The property was great for our pup and for lounging outside. We took advantage of the close proximity to wineries, breweries, and hiking trials. I would highly recommend this home to anyone!
Great getaway retreat house in a perfect location! The views and large yard were great perks to the house. Will certainly be visiting again!