Row Wrapper 2
Greenaway House
Capacity
About
Beautiful home just minutes from downtown Cville! This 4 bedroom, 3 bathroom home is the perfect place for your family and friends to get together for UVA events or visit downtown.
Located in the Rugby Hills area, Greenaway is a great central location for whatever brings you to Charlottesville.
Upon entering the home is the living room with great natural light coming from the large windows and a white brick modern fireplace. The living room opens to dinning area and a beautifully renovated kitchen with state of the art stainless steel appliances and new countertops. The main floor also contains three of the bedrooms; including the primary suite with a king sized bed and en suite bathroom with a tub/shower. A queen bedroom and twin bunk room share a full bathroom with a stand in shower in the hallway.
On the lower level is a large family room with a flat screen TV, sectional sofa (that also has a full size pull-out bed) and another king bedroom with access to newly renovated full bath. The spacious lower level also has a playroom with plenty of toys for the kiddos and a rock climbing wall.
Washer&Dryer available.
1 dog considered with associated pet fee ($75)
Nearby Attractions: Marie Bette (one of Charlottesville favorite bakeries) is minutes away and the brand new Dairy Market is right up the road -- an open space multi-vendor concept with food vendors and Starr Hill Brewery.
Within 9 minutes to the UVA Rotunda, 7 minute drive to Barracks Shopping Center and Stonefield where several grocery stores and shopping areas are located, 6 minutes to Downtown Mall.
Features
Amenities
- Pets Considered
- Air Conditioning
- Kitchen
- Internet
- Heating
- Washer
- Dryer
- Hair Dryer
- Linens
- Towels
- Shampoo
- Parking space
- TV
- Self Check-In
- Bed Linens
Location
- Downtown
Property Type
- Whole Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $305 /nt | 22 $565 /nt | 23 $565 /nt |
24 $339 /nt | 25 $319 /nt | 26 $359 /nt | 27 $599 /nt | 28 $632 /nt | 29 $632 /nt | 30 $545 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $305 /nt | 2 $305 /nt | 3 $305 /nt | 4 $305 /nt | 5 $305 /nt | 6 $481 /nt | 7 $500 /nt |
8 $311 /nt | 9 $311 /nt | 10 $311 /nt | 11 $311 /nt | 12 $331 /nt | 13 $531 /nt | 14 $531 /nt |
15 $331 /nt | 16 $331 /nt | 17 $331 /nt | 18 $331 /nt | 19 $331 /nt | 20 $563 /nt | 21 $531 /nt |
22 $643 /nt | 23 $643 /nt | 24 $643 /nt | 25 $664 /nt | 26 $699 /nt | 27 $594 /nt | 28 $625 /nt |
29 $750 /nt | 30 $713 /nt | 31 $713 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $713 /nt | 2 $690 /nt | 3 $575 /nt | 4 $563 /nt | |||
5 $358 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $563 /nt | 11 $563 /nt |
12 $350 /nt | 13 $370 /nt | 14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $594 /nt | 18 $594 /nt |
19 $370 /nt | 20 $350 /nt | 21 $377 /nt | 22 $377 /nt | 23 $370 /nt | 24 $594 /nt | 25 $594 /nt |
26 $370 /nt | 27 $370 /nt | 28 $370 /nt | 29 $370 /nt | 30 $370 /nt | 31 $594 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $594 /nt | ||||||
2 $370 /nt | 3 $370 /nt | 4 $370 /nt | 5 $370 /nt | 6 $370 /nt | 7 $594 /nt | 8 $594 /nt |
9 $370 /nt | 10 $370 /nt | 11 $370 /nt | 12 $370 /nt | 13 $377 /nt | 14 $606 /nt | 15 $606 /nt |
16 $377 /nt | 17 $370 /nt | 18 $370 /nt | 19 $370 /nt | 20 $377 /nt | 21 $606 /nt | 22 $606 /nt |
23 $370 /nt | 24 $370 /nt | 25 $370 /nt | 26 $370 /nt | 27 $377 /nt | 28 $594 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $594 /nt | ||||||
2 $377 /nt | 3 $370 /nt | 4 $370 /nt | 5 $370 /nt | 6 $370 /nt | 7 $606 /nt | 8 $594 /nt |
9 $370 /nt | 10 $370 /nt | 11 $379 /nt | 12 $379 /nt | 13 $379 /nt | 14 $546 /nt | 15 $546 /nt |
16 $379 /nt | 17 $379 /nt | 18 $379 /nt | 19 $379 /nt | 20 $379 /nt | 21 $546 /nt | 22 $592 /nt |
23 $411 /nt | 24 $411 /nt | 25 $411 /nt | 26 $411 /nt | 27 $411 /nt | 28 $592 /nt | 29 $592 /nt |
30 $411 /nt | 31 $411 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $411 /nt | 2 $411 /nt | 3 $411 /nt | 4 $592 /nt | 5 $592 /nt | ||
6 $411 /nt | 7 $411 /nt | 8 $411 /nt | 9 $411 /nt | 10 $447 /nt | 11 $644 /nt | 12 $644 /nt |
13 $411 /nt | 14 $411 /nt | 15 $411 /nt | 16 $411 /nt | 17 $411 /nt | 18 $592 /nt | 19 $592 /nt |
20 $411 /nt | 21 $411 /nt | 22 $411 /nt | 23 $411 /nt | 24 $447 /nt | 25 $644 /nt | 26 $644 /nt |
27 $411 /nt | 28 $411 /nt | 29 $411 /nt | 30 $411 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $411 /nt | 2 $592 /nt | 3 $592 /nt | ||||
4 $411 /nt | 5 $411 /nt | 6 $411 /nt | 7 $411 /nt | 8 $411 /nt | 9 $610 /nt | 10 $592 /nt |
11 $411 /nt | 12 $411 /nt | 13 $411 /nt | 14 $411 /nt | 15 $1,700 /nt | 16 | 17 |
18 | 19 $1,700 /nt | 20 $411 /nt | 21 $411 /nt | 22 $747 /nt | 23 $747 /nt | 24 $747 /nt |
25 $747 /nt | 26 $747 /nt | 27 $345 /nt | 28 $345 /nt | 29 $812 /nt | 30 $812 /nt | 31 $812 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $747 /nt | 2 $747 /nt | 3 $345 /nt | 4 $345 /nt | 5 $345 /nt | 6 $644 /nt | 7 $644 /nt |
8 $345 /nt | 9 $345 /nt | 10 $345 /nt | 11 $345 /nt | 12 $355 /nt | 13 $663 /nt | 14 $663 /nt |
15 $345 /nt | 16 $355 /nt | 17 $355 /nt | 18 $355 /nt | 19 $355 /nt | 20 $663 /nt | 21 $663 /nt |
22 $355 /nt | 23 $355 /nt | 24 $355 /nt | 25 $355 /nt | 26 $355 /nt | 27 $663 /nt | 28 $663 /nt |
29 $355 /nt | 30 $355 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $355 /nt | 2 $355 /nt | 3 $737 /nt | 4 $737 /nt | 5 $737 /nt | ||
6 $737 /nt | 7 $737 /nt | 8 $355 /nt | 9 $355 /nt | 10 $355 /nt | 11 $663 /nt | 12 $663 /nt |
13 $355 /nt | 14 $355 /nt | 15 $355 /nt | 16 $355 /nt | 17 $355 /nt | 18 $663 /nt | 19 $663 /nt |
20 $355 /nt | 21 $355 /nt | 22 $355 /nt | 23 $355 /nt | 24 $355 /nt | 25 $663 /nt | 26 $663 /nt |
27 $355 /nt | 28 $355 /nt | 29 $355 /nt | 30 $355 /nt | 31 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $700 /nt | 2 $700 /nt | |||||
3 $375 /nt | 4 $375 /nt | 5 $375 /nt | 6 $375 /nt | 7 $375 /nt | 8 $700 /nt | 9 $700 /nt |
10 $375 /nt | 11 $375 /nt | 12 $375 /nt | 13 $375 /nt | 14 $375 /nt | 15 $700 /nt | 16 $700 /nt |
17 $375 /nt | 18 $375 /nt | 19 $375 /nt | 20 $375 /nt | 21 $375 /nt | 22 $700 /nt | 23 $700 /nt |
24 $375 /nt | 25 $375 /nt | 26 $375 /nt | 27 $375 /nt | 28 $375 /nt | 29 $700 /nt | 30 $700 /nt |
31 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $447 /nt | 2 $447 /nt | 3 $447 /nt | 4 $447 /nt | 5 $801 /nt | 6 $801 /nt | |
7 $447 /nt | 8 $447 /nt | 9 $447 /nt | 10 $447 /nt | 11 $447 /nt | 12 $801 /nt | 13 $801 /nt |
14 $447 /nt | 15 $447 /nt | 16 $447 /nt | 17 $447 /nt | 18 $447 /nt | 19 $801 /nt | 20 $801 /nt |
21 $447 /nt | 22 $447 /nt | 23 $447 /nt | 24 $447 /nt | 25 $447 /nt | 26 $758 /nt | 27 $758 /nt |
28 $423 /nt | 29 $423 /nt | 30 $423 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $423 /nt | 2 $423 /nt | 3 $758 /nt | 4 $758 /nt | |||
5 $423 /nt | 6 $423 /nt | 7 $423 /nt | 8 $423 /nt | 9 $423 /nt | 10 $758 /nt | 11 $758 /nt |
12 $423 /nt | 13 $423 /nt | 14 $423 /nt | 15 $423 /nt | 16 $423 /nt | 17 $758 /nt | 18 $801 /nt |
19 $447 /nt | 20 $447 /nt | 21 $447 /nt | 22 $447 /nt | 23 $447 /nt | 24 $801 /nt | 25 $801 /nt |
26 $447 /nt | 27 $447 /nt | 28 $447 /nt | 29 $447 /nt | 30 $447 /nt | 31 $801 /nt |
Map
Reviews
Leave a Review5 stars
Maribeth
Great Home
Heather
Our group enjoyed this house, it’s super close to downtown and provided ample room to sleep. The management team was super helpful and let us arrive a little early to decorate. Thank you for hosting us!
5 Stars
Timothy
We were in town for a wedding, and this home was perfect for our stay. Would certainly stay again.
Greenway House
Greer
We loved the house! Great location, plenty of space for everyone and great toy selection for the kiddos. The beds were very comfortable and the showers had great water pressure. Kitchen was fantastic! Only issue was one of our kids found two pills in the downstairs playhouse. One was a Tylenol the other was a round blue pill. We think a previous renter's child may have been playing “treasure” and that's why the pills were in there. But, wanted to throw it on your radar so the maintenance team can double check that area in future. But, would definitely rent again next time we're in Cville. Thanks!
5 Stars
Lisa
Loved our stay here! The house is beautiful and check-in/check-out was a breeze. Thank you for a wonderful stay.
Great house!
Bowie
Great place to make memories! Wonderful kitchen with everything you need! Loved the location! Hope to be back!
Great house!
Bowie
Great place to make memories! Wonderful kitchen with everything you need! Loved the location! Hope to be back!
5 Stars
Lisa
Loved our stay here! The house is beautiful and check-in/check-out was a breeze. Thank you for a wonderful stay.
This light filled home is situated in a quiet neighborhood close to Bodo's Bagels and the Dairy Market so finding food is not an issue. Onstreet parking was always available. The beds were comfortable. The kitchen is very well equipped. The tv is in the basement. Be aware of this if having a tv in the main living area is important to you.