Row Wrapper 2
Monticello Getaway
Capacity
About
Monticello Midterm is a renovated 31+ day, fully furnished rental in the Belmont neighborhood in downtown Charlottesville. This 4 bedroom, 3 full bath house has a fully stocked kitchen, living room and dining room. The house is located on a corner lot directly across the street from Clark Elementary School with ample street parking, large deck with an outdoor dining set and gas grill. LIVING ROOM: two couches, two accent chairs, coffee table, floor lamp, smart TV. DINING ROOM: dining table and chairs for four and three counter stools. KITCHEN: fully stocked kitchen with gas stove, fridge, dishwasher, wine refrigerator, toaster, coffee pot, blender. LAUNDRY: washer and dryer. BEDROOM 1 (1st floor): King bed, two nightstands and lights, dresser, closet, smart TV. BATHROOM 1 (1st floor): Single vanity, walk-in shower, toilet. BEDROOM 2 (2nd floor): King bed, two nightstands and lights, dresser, closet, smart TV. BATHROOM 2 (2nd floor): Single vanity, walk-in shower, toilet. BEDROOM 3 (2nd floor): Two twin beds, two nightstands with lamps, closet, smart TV. BEDROOM 4 (2ND floor): King bed, two nightstands and lights, dresser, closet, smart TV. BATHROOM 4 (2nd floor): Single vanity, shower, toilet, walk-in shower. House also has two separate HVAC units (with separate Nest thermostats) serving the 1st floor and 2nd floor.
Features
Amenities
- Air Conditioning
- Kitchen
- Internet
- Heating
- Washer
- Dryer
- Hair Dryer
- Linens
- Towels
- Shampoo
- TV
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
Property Type
- Whole Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 $335 /nt | 22 $335 /nt | 23 $335 /nt | 24 $495 /nt | 25 $495 /nt |
26 $335 /nt | 27 $335 /nt | 28 $335 /nt | 29 $335 /nt | 30 $335 /nt | 31 $495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $495 /nt | ||||||
2 $335 /nt | 3 $335 /nt | 4 $335 /nt | 5 $335 /nt | 6 $335 /nt | 7 $495 /nt | 8 $495 /nt |
9 $335 /nt | 10 $335 /nt | 11 $335 /nt | 12 $335 /nt | 13 $335 /nt | 14 $495 /nt | 15 $495 /nt |
16 $335 /nt | 17 $335 /nt | 18 $335 /nt | 19 $335 /nt | 20 $335 /nt | 21 $495 /nt | 22 $495 /nt |
23 $335 /nt | 24 $335 /nt | 25 $335 /nt | 26 $335 /nt | 27 $335 /nt | 28 $495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $495 /nt | ||||||
2 $335 /nt | 3 $335 /nt | 4 $335 /nt | 5 $335 /nt | 6 $335 /nt | 7 $495 /nt | 8 $495 /nt |
9 $335 /nt | 10 $335 /nt | 11 $365 /nt | 12 $365 /nt | 13 $365 /nt | 14 $625 /nt | 15 $625 /nt |
16 $365 /nt | 17 $365 /nt | 18 $365 /nt | 19 $365 /nt | 20 $365 /nt | 21 $625 /nt | 22 $625 /nt |
23 $365 /nt | 24 $365 /nt | 25 $365 /nt | 26 $365 /nt | 27 $365 /nt | 28 $625 /nt | 29 $625 /nt |
30 $365 /nt | 31 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | 3 $365 /nt | 4 $625 /nt | 5 $625 /nt | ||
6 $365 /nt | 7 $365 /nt | 8 $365 /nt | 9 $365 /nt | 10 $365 /nt | 11 $625 /nt | 12 $625 /nt |
13 $365 /nt | 14 $365 /nt | 15 $365 /nt | 16 $365 /nt | 17 $365 /nt | 18 $625 /nt | 19 $625 /nt |
20 $365 /nt | 21 $365 /nt | 22 $365 /nt | 23 $365 /nt | 24 $365 /nt | 25 $625 /nt | 26 $625 /nt |
27 $365 /nt | 28 $365 /nt | 29 $365 /nt | 30 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $625 /nt | 3 $625 /nt | ||||
4 $365 /nt | 5 $365 /nt | 6 $365 /nt | 7 $365 /nt | 8 $365 /nt | 9 $625 /nt | 10 $625 /nt |
11 $365 /nt | 12 $365 /nt | 13 $365 /nt | 14 $365 /nt | 15 $1,950 /nt | 16 $1,950 /nt | 17 $1,950 /nt |
18 $1,950 /nt | 19 $1,950 /nt | 20 $365 /nt | 21 $365 /nt | 22 $725 /nt | 23 $725 /nt | 24 $725 /nt |
25 $725 /nt | 26 $725 /nt | 27 $375 /nt | 28 $375 /nt | 29 $675 /nt | 30 $675 /nt | 31 $675 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $675 /nt | 2 $675 /nt | 3 $375 /nt | 4 $375 /nt | 5 $375 /nt | 6 $699 /nt | 7 $699 /nt |
8 $375 /nt | 9 $375 /nt | 10 $375 /nt | 11 $375 /nt | 12 $375 /nt | 13 $699 /nt | 14 $699 /nt |
15 $375 /nt | 16 $375 /nt | 17 $375 /nt | 18 $375 /nt | 19 $375 /nt | 20 $699 /nt | 21 $699 /nt |
22 $375 /nt | 23 $375 /nt | 24 $375 /nt | 25 $375 /nt | 26 $375 /nt | 27 $699 /nt | 28 $699 /nt |
29 $375 /nt | 30 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $375 /nt | 2 $375 /nt | 3 $625 /nt | 4 $625 /nt | 5 $625 /nt | ||
6 $625 /nt | 7 $625 /nt | 8 $375 /nt | 9 $375 /nt | 10 $375 /nt | 11 $699 /nt | 12 $699 /nt |
13 $375 /nt | 14 $375 /nt | 15 $375 /nt | 16 $375 /nt | 17 $375 /nt | 18 $699 /nt | 19 $699 /nt |
20 $375 /nt | 21 $375 /nt | 22 $375 /nt | 23 $335 /nt | 24 $335 /nt | 25 $335 /nt | 26 $335 /nt |
27 $335 /nt | 28 $335 /nt | 29 $335 /nt | 30 $335 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGraduation Weekend Stay
Mark
Perfect vacation home!
Cecilia
This beautiful home has everything needed for a perfect stay. It was very clean, welcoming and well equipped. The house is in a great location for walking downtown to explore the area and all that it has to offer and also to catch the main roads for sightseeing elsewhere. We are already looking forward to returning again.
Great location and house
Krista
We stayed here for a weekend girls trip and everything was perfect. The house is beautiful and in a perfect location. Would absolutely stay here again!
Amazing Stay @ A Great Location
Wendy
Our family thoroughly enjoyed our stay at this property. We will definitely book again if we are in the Charlottesville area. It is cute, cozy, and very clean. It’s a half mile walk to the downtown mall. You will not be disappointed.
1st time in Charlottesville
Lorraine
The house was perfect for us. 3 senior citizens couples that have been friends for 50 years. 4 bedroom and 3 bathroom. 3 kings in 3 bedrooms. The Belmont neighborhood is very nice and peaceful and close to Charlottesville. The house is exactly like you see online. Very clean and everything in good condition. We are planning on renting again in the fall.
Monticello Heaven!
Anabella
Place was not just beautiful but immaculate. We were using an outlet heavily, causing a braker to drop, management was there within 15 minutes and fixed it. It was a wonderful experience! Thanks for sharing such a lovely property!
The house was in a great location for our family for the UVA graduation weekend. It was an adorable house and it was perfect for our needs. I really can't think of anything that could have made it better! I would love to be able to stay there again the next time we are in town for a football game, etc.!